Dashboard
Business snapshot for July 2026 · Real-time across sales & service
Revenue & Quotation Pipeline
View reports →Lead Conversion
Recent Interactions
All customers →Call with Suresh Menon
Discussed AMC renewal for 8× UPS units. Sending revised quote.
Quote #Q-2041 approved
Zenith Textiles approved ₹3.2L proposal for CCTV upgrade.
Email to Priya Nair
Preventive maintenance schedule shared for Q3.
Site visit logged
Technician Arjun completed installation at Coimbatore plant.
Upcoming Reminders
View all →Customers
Master records with contacts, leads, and full interaction history
| ID | Customer | Contact | Segment | Open Deals | Lifetime Value | Status | |
|---|---|---|---|---|---|---|---|
| CUS-0148 | ZT Zenith TextilesCoimbatore | Suresh Menon +91 98765 43210 | Manufacturing | 3 | ₹8.4L | Active | View |
| CUS-0147 | MI Menon IndustriesTirupur | Priya Nair +91 98450 11223 | Enterprise | 1 | ₹12.1L | Active | View |
| CUS-0146 | AS Aravind SystemsSalem | Karthik R +91 90032 88190 | SMB | 2 | ₹3.9L | Lead | View |
| CUS-0145 | GT Ganesh TradersErode | Ganesh V +91 99442 55667 | Retail | 0 | ₹1.2L | Inactive | View |
| CUS-0144 | SH Shakti HospitalsCoimbatore | Dr. Latha K +91 98940 33445 | Healthcare | 4 | ₹15.6L | Active | View |
Leads & Opportunities
Track every deal from first contact to close
CCTV upgrade — Aravind Systems
Access control — GreenField Ltd
UPS + AMC — Shakti Hospitals
Networking — Menon Industries
Fire alarm — Zenith Textiles
CCTV — Zenith Textiles
Quotations
Build, version, approve, and share professional proposals
Quotation Register
Approval workflow →| Quote | Customer | Amount | Ver | Status |
|---|---|---|---|---|
| Q-2041 | Zenith Textiles | ₹3.20L | v3 | Approved |
| Q-2040 | Shakti Hospitals | ₹6.50L | v1 | Sent |
| Q-2039 | Menon Industries | ₹4.10L | v2 | Draft |
| Q-2038 | Aravind Systems | ₹3.20L | v1 | Sent |
| Q-2037 | Ganesh Traders | ₹0.90L | v1 | Rejected |
| Q-2035 | GreenField Ltd | ₹1.80L | v2 | Expired |
Quote Builder — Q-2039 (v2)
DraftProducts & Services
Master list of items used in quotations and AMC contracts
| SKU | Item | Category | Unit Cost | List Price | Default Margin | Status |
|---|---|---|---|---|---|---|
| SKU-PoE8 | 8-Port PoE Switch | Networking | ₹6,200 | ₹8,900 | 30.3% | In stock |
| SKU-CAM4 | IP Camera 4MP | Surveillance | ₹3,400 | ₹4,800 | 29.2% | In stock |
| SKU-UPS3 | UPS 3kVA Online | Power | ₹22,000 | ₹31,000 | 29.0% | Low stock |
| SVC-AMC | Annual Maintenance — Standard | Service | — | ₹18,000/yr | 100% | Active |
| SVC-INS | Installation & Config | Service | ₹18,000 | ₹35,000 | 48.6% | Active |
AMC Contracts
Contracts, renewals, service schedules & per-customer history
Contract Register
| Contract | Customer | Coverage | Next Service | Expiry | Renewal | Status |
|---|---|---|---|---|---|---|
| AMC-0192 | Zenith Textiles | CCTV + UPS · 20 units | 14 Jul 2026 | 09 Jul 2026 | 3 days | Renewal Due |
| AMC-0177 | Menon Industries | Networking · 12 units | 20 Jul 2026 | 25 Jul 2026 | 19 days | Active |
| AMC-0165 | Shakti Hospitals | Access + Fire · 40 units | 02 Aug 2026 | 15 Sep 2026 | 71 days | Active |
| AMC-0140 | Ganesh Traders | UPS · 4 units | — | 28 Jun 2026 | Expired | Expired |
Service Schedule
AMC History — Zenith Textiles
Contract renewed
AMC-0192 · ₹1.2L · 12-month coverage extended.
Service completed
Quarterly PM · 2 cameras replaced under warranty.
Complaint resolved
CMP-0088 · UPS battery fault fixed by technician.
Complaints
Log, assign to technicians, track status & capture service reports
UPS not switching to battery
Camera 3 offline
Access reader beeping
Network switch intermittent
Fire panel false alarm
UPS battery replacement
DVR firmware update
Replaced faulty 12V/7Ah battery bank on UPS-3kVA. Load tested for 20 min. System back to full backup.
Reminders
AMC renewals, preventive maintenance & dashboard notifications
Reports
Lead conversion, quotation pipeline, AMC renewals & customer business
Lead Conversion Report
Quotation Pipeline by Status
AMC Renewal Dashboard
Customer-wise Business
| Customer | Revenue YTD | Share |
|---|---|---|
| Shakti Hospitals | ₹15.6L | |
| Menon Industries | ₹12.1L | |
| Zenith Textiles | ₹8.4L | |
| Aravind Systems | ₹3.9L |
Users & Roles
Role-based access, permissions & activity logs
Admin
Full system control
Sales
Leads, quotes & customers
Support
Service & complaints
Management
Read-only insights
Users
| User | Role | Last Active | Status |
|---|---|---|---|
RK Ravi Kumarravi@alphatronics.in | Admin | Now | Online |
PN Priya Nairpriya@alphatronics.in | Sales | 10 min ago | Online |
AR Arjun Rarjun@alphatronics.in | Support | 1h ago | Away |
SM Suresh Msuresh@alphatronics.in | Management | Yesterday | Offline |
Activity Log
Priya Nair created Q-2039
Quotation draft for Menon Industries
Ravi Kumar approved Q-2041
Approval workflow · ₹3.2L
Arjun R updated CMP-0099
Status changed to Completed + service report
Ravi Kumar changed role permissions
Support role granted reminder access
Settings
Company profile, notifications, templates & preferences